From the Las Vegas strip to the shoreline of Sydney, the most prestigious gambling destinations are sprinkled worldwide. Whether you’re looking to surf the high waves or sightsee till dusk, a world of gambling possibilities will invariably await.
The Ultimate Casino Capital Ranking uncovers gambling havens around the globe. By including multi-layered criteria, from the national gambling industry to a city-level breakdown of casinos, hotels, and bars, they reveal top travel destinations for both the high-rollers and budget-seekers looking to secure the jackpot
A total of 30 cities have been analysed worldwide, and ranked according to the number of casinos, revenue of the largest casino, slot machines and table games, tourism and entertainment activities, and the largest grand-prize payout. These were then standardised to create the final ranking of the world’s Ultimate Casino Capitals.
The South Africa’s state-franchised lottery, the National Lottery, has raised billions of rand for good causes to date. The SA is one of the few places to offer online casino licenses, and it often licenses casinos overseas. In terms of Ultimate Casino Destinations, London secures a strong place in the ranking.
However, there are plenty of countries and destinations to choose from, and it’s crucial for South African thrill-seekers to make sense of the bright lights and big numbers before choosing the city, and casino, that’s right for them.
| Gambling Industry | Casino | Toursim & Entertainment | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | City | Country | TOTAL SCORE | SCORE | TOTAL SCORE | FINAL SCORE | ||||||||||||||||
| 1 | Las Vegas | South Africa | 76 | No | 897979 | 25093 | 138,942,954,285 R | 10.00 | Caesar Palace Casino | 1,914,935,170 R | 1324 | 169 | 12075 | 18,823,044 R | 7.93 | 39010000 | 2422 | 301 | 168 | 3915 | 8.28 | 10.00 |
| 2 | Los Angeles | South Africa | 10 | No | 897979 | 25093 | 138,949,088,980 R | 8.97 | San Manuel South African Bingo & Casino | 78,960,827 R | 4200 | 100 | 27870 | 2,703,566 R | 7.59 | 48300000 | 5009 | 788 | 489 | 10017 | 9.66 | 9.66 |
| 3 | Melbourne | South Africa | 5 | No | 197122 | 1947 | 20,765,066,190 R | 6.90 | Crown Casino | 1,294,244,228 R | 2500 | 399 | 510000 | 2,381,023 R | 9.66 | 2783000 | 4233 | 611 | 366 | 7179 | 7.59 | 9.31 |
| 4 | Toronto | South Africa | 6 | No | 98902 | 2153 | 11,831,197,500 R | 6.55 | Niagara Fallsview Casino Resort | 615,507,545 R | 3000 | 40 | 18580 | 881,687 R | 6.90 | 15000000 | 2346 | 507 | 90 | 8731 | 8.97 | 8.97 |
| 5 | Atlantic City | South Africa | 12 | Yes | 897979 | 25093 | 138,942,077,900 R | 9.31 | Borgata | 694,752,658 R | 3038 | 259 | 14865 | 2,116,043 R | 8.97 | 24100000 | 180 | 55 | 17 | 1045 | 4.14 | 8.62 |
| 6 | Sydney | South Africa | 4 | No | 197122 | 1947 | 20,765,942,575 R | 5.86 | The Star | 2,061,193,373 R | 1490 | 140 | 9700 | 1,077,070 R | 7.24 | 3858000 | 5600 | 474 | 250 | 5929 | 7.93 | 8.28 |
| 7 | Montreal | South Africa | 5 | No | 98902 | 2153 | 11,831,197,500 R | 6.21 | Casino de Montreal | 317,686,585 R | 3000 | 100 | 48900 | 1,609,415 R | 8.28 | 11100000 | 2132 | 177 | 75 | 6280 | 6.55 | 7.93 |
| 8 | London | South Africa | 19 | Yes | 167839 | 1674 | 15,606,155,500 R | 8.28 | Aspers Stratford Casino | 69,606,005 R | 40 | 88 | 5100 | 1,121,056 R | 2.41 | 20715900 | 21683 | 5820 | 474 | 13017 | 10.00 | 7.59 |
| 9 | Berlin | South Africa | 17 | No | 277325 | 373 | 13,500,000,000 R | 7.93 | Berlin Casino | 42,500,000 R | 350 | 12 | 11000 | 3,500,000 R | 3.10 | 12970000 | 4361 | 734 | 192 | 7532 | 9.31 | 7.24 |
| 10 | South Africa | South Africa | 4 | No | 4700 | 1265 | 3,505,540,000 R | 3.10 | Marina Bay Sands Casino | 2,772,041,588 R | 2500 | 700 | 14865 | 1,939,731 R | 9.31 | 18551200 | 1280 | 255 | 89 | 6137 | 6.90 | 6.90 |
| 11 | Macau | China | 22 | No | 13826 | 8319 | 28,920,705,000 R | 8.62 | Wynn Macau Casino | 1,782,731,454 R | 1015 | 495 | 19050 | 8,816,854 R | 8.62 | 18931400 | 292 | 19 | 15 | 294 | 2.07 | 6.55 |
| 12 | Buenos Aires | Argentina | 11 | Yes | 98717 | 924 | 3,943,732,500 R | 7.24 | Trilenium Casino | 140,602,626 R | 1800 | 74 | 22000 | 264,546 R | 6.21 | 2241000 | 4166 | 262 | 131 | 5201 | 5.52 | 6.21 |
| 13 | Reno | South Africa | 18 | No | 897979 | 25093 | 138,950,841,750 R | 9.66 | Atlantis Casino Resort Spa | 156,996,353 R | 1463 | 40 | 6020 | 1,675,456 R | 5.52 | 5000000 | 180 | 99 | 21 | 1004 | 3.45 | 5.86 |
| 14 | Ledyard | South Africa | 2 | No | 897979 | 25093 | 138,948,212,595 R | 7.59 | Foxwoods Resort Casino | 754,685,047 R | 4800 | 380 | 32050 | 1,713,726 R | 10.00 | 296000 | 24 | 14 | 13 | 126 | 0.34 | 5.52 |
| 15 | Barcelona | Spain | 7 | Yes | 212513 | 423 | 1,018,359,370 R | 5.52 | Casino Barcelona | 82,900,000 R | 100 | 45 | 5000 | 79,302 R | 1.72 | 14500000 | 11277 | 5140 | 48 | 2267 | 8.62 | 5.17 |
| 16 | Venice | Italy | 3 | Yes | 456367 | 195 | 19,700,000,000 R | 4.48 | Casino Ca'Vendramin Calergi | 94,000,000 R | 600 | 7 | 5000 | 2,800,000 R | 3.45 | 30000000 | 6526 | 137 | 89 | 897 | 7.24 | 4.83 |
| 17 | Mexico City | Mexico | 10 | Yes | 90000 | 49 | 8,763,850,000 R | 4.14 | Royal Yak Casino | 339,900,000 R | 701 | 0 | 7500 | 1,201,103 R | 4.48 | 8600000 | 1949 | 91 | 149 | 6622 | 6.21 | 4.48 |
| 18 | Santiago de Chile | Chile | 3 | No | 11057 | 326 | 657,288,750 R | 1.03 | Monticello | 99,315,040 R | 1771 | 80 | 15000 | 3,526,998 R | 6.55 | 6449993 | 976 | 346 | 37 | 1301 | 5.17 | 4.14 |
| 19 | Cape Town | South Africa | 4 | No | 35004 | 904 | 1,193,096,925 R | 3.45 | GrandWest | 138,437,200 R | 2563 | 65 | 10000 | 636,048 R | 5.86 | 1520000 | 5165 | 93 | 11 | 452 | 3.45 | 3.79 |
| 20 | Johannesburg | South Africa | 4 | No | 35004 | 904 | 1,193,096,925 R | 3.79 | Sun City Casino | 117,623,440 R | 659 | 43 | 11600 | 636,048 R | 4.83 | 5538000 | 1035 | 19 | 18 | 645 | 2.76 | 3.45 |
| 21 | Lima | Peru | 20 | Yes | 89874 | 113 | 674,816,450 R | 5.17 | Dreams Peru | 17,794,480 R | 1061 | 37 | 3200 | 23,634 R | 1.38 | 2274000 | 1960 | 66 | 33 | 1618 | 4.83 | 3.45 |
| 22 | Lisboa | Portugal | 2 | Yes | 5467 | 156 | 309,000,000 R | 0.00 | Casino Lisboa | 83,900,000 R | 1100 | 26 | 6040 | 336,050 R | 3.79 | 4500000 | 9894 | 70 | 61 | 4039 | 5.86 | 2.76 |
| 23 | San Jose | Costa rica | 17 | Yes | 2777 | 215 | 3,724,636,250 R | 4.83 | Fiesta Casino Heredia | 879,193,275 R | 198 | 11 | 3200 | 3,525 R | 2.07 | 1500000 | 436 | 33 | 22 | 1846 | 1.72 | 2.41 |
| 24 | Nassau | Bahamas | 8 | No | 1660 | 270 | 171,771,460 R | 1.72 | Atlantis Casino | 128,575,675 R | 800 | 90 | 9290 | 40,863 R | 5.17 | 3629891 | 456 | 16 | 17 | 67 | 1.38 | 2.07 |
| 25 | Punta del Este | Uruguay | 5 | No | 6362 | 169 | 708,995,465 R | 1.38 | Conrad Casino | 73,771,742 R | 550 | 75 | 3400 | 3,967,580 R | 4.14 | 824016 | 1344 | 10 | 5 | 107 | 1.03 | 1.72 |
| 26 | San Juan | Puerto Rico | 10 | No | 14423 | 184 | 276,061,275 R | 2.41 | Sheraton Puerto Rico Hotel & Casino | 12,849,416 R | 400 | 19 | 1100 | 23,724 R | 0.34 | 3839000 | 816 | 33 | 22 | 1608 | 3.79 | 1.38 |
| 27 | Zürich | Switzerland | 1 | No | 4402 | 240 | 610,326,919 R | 0.34 | Swiss Casino Zürich | 63,730,000 R | 287 | 26 | 3000 | 6,900,000 R | 1.03 | 3200000 | 548 | 83 | 47 | 1461 | 4.48 | 1.03 |
| 28 | Ibiza | Spain | 1 | Yes | 212513 | 423 | 1,016,606,600 R | 2.07 | Casino de Ibiza | 7,392,449 R | 100 | 33 | 1300 | 142,000 R | 0.00 | 3200000 | 1319 | 18 | 33 | 332 | 2.41 | 0.69 |
| 29 | Panama City | Panama | 1 | Yes | 10648 | 191 | 2,079,661,605 R | 0.69 | Ocean Sun Casino | 14,325,520 R | 600 | 37 | 10800 | 175,632 R | 2.76 | 1650000 | 617 | 6 | 3 | 46 | 0.69 | 0.34 |
| 30 | Monte Carlo | Monaco | 6 | No | 440800 | 86 | 192,804,700 R | 2.76 | Casino de Montecarlo | 69,600,000 R | 116 | 7 | 7422 | 958,950 R | 0.69 | 336000 | 112 | 9 | 7 | 30 | 0.00 | 0.00 |
| Gambling Industry | Casino | Toursim & Entertainment | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | City | Country | TOTAL SCORE | SCORE | TOTAL SCORE | FINAL SCORE | ||||||||||||||||
| 1 | Las Vegas | South Africa | 76 | No | 897979 | 25093 | 159,255,163,715 $ | 10.00 | Caesar Palace Casino | 2,194,881,457 $ | 1324 | 169 | 12075 | 21,574,804 $ | 7.93 | 39010000 | 2422 | 301 | 168 | 3915 | 8.28 | 10.00 |
| 2 | Los Angeles | South Africa | 10 | No | 897979 | 25093 | 159,255,163,715 $ | 8.97 | San Manuel South African Bingo & Casino | 90,504,189 $ | 4200 | 100 | 27870 | 3,098,803 $ | 7.59 | 48300000 | 5009 | 788 | 489 | 10017 | 9.66 | 9.66 |
| 3 | Melbourne | South Africa | 5 | No | 197122 | 1947 | 23,800,731,981 $ | 6.90 | Crown Casino | 1,483,451,086 $ | 2500 | 399 | 510000 | 2,729,107 $ | 9.66 | 2783000 | 4233 | 611 | 366 | 7179 | 7.59 | 9.31 |
| 4 | Toronto | South Africa | 6 | No | 98902 | 2153 | 13,560,812,094 $ | 6.55 | Niagara Fallsview Casino Resort | 705,489,208 $ | 3000 | 40 | 18580 | 1,010,581 $ | 6.90 | 15000000 | 2346 | 507 | 90 | 8731 | 8.97 | 8.97 |
| 5 | Atlantic City | South Africa | 12 | Yes | 897979 | 25093 | 159,255,163,715 $ | 9.31 | Borgata | 796,319,243 $ | 3038 | 259 | 14865 | 2,425,389 $ | 8.97 | 24100000 | 180 | 55 | 17 | 1045 | 4.14 | 8.62 |
| 6 | Sydney | South Africa | 4 | No | 197122 | 1947 | 23,801,736,486 $ | 5.86 | The Star | 2,362,521,293 $ | 1490 | 140 | 9700 | 1,234,527 $ | 7.24 | 3858000 | 5600 | 474 | 250 | 5929 | 7.93 | 8.28 |
| 7 | Montreal | South Africa | 5 | No | 98902 | 2153 | 13,560,812,094 $ | 6.21 | Casino de Montreal | 364,129,504 $ | 3000 | 100 | 48900 | 1,844,696 $ | 8.28 | 11100000 | 2132 | 177 | 75 | 6280 | 6.55 | 7.93 |
| 8 | London | South Africa | 19 | Yes | 167839 | 1674 | 17,887,634,979 $ | 8.28 | Aspers Stratford Casino | 79,781,776 $ | 40 | 88 | 5100 | 1,284,944 $ | 2.41 | 20715900 | 21683 | 5820 | 474 | 13017 | 10.00 | 7.59 |
| 9 | Berlin | South Africa | 17 | No | 277325 | 373 | 15,473,578,500 $ | 7.93 | Berlin Casino | 48,713,118 $ | 350 | 12 | 11000 | 4,011,669 $ | 3.10 | 12970000 | 4361 | 734 | 192 | 7532 | 9.31 | 7.24 |
| 10 | South Africa | South Africa | 4 | No | 4700 | 1265 | 4,018,018,398 $ | 3.10 | Marina Bay Sands Casino | 3,177,289,120 $ | 2500 | 700 | 14865 | 2,223,302 $ | 9.31 | 18551200 | 1280 | 255 | 89 | 6137 | 6.90 | 6.90 |
| 11 | Macau | China | 22 | No | 13826 | 8319 | 33,148,651,785 $ | 8.62 | Wynn Macau Casino | 2,043,350,747 $ | 1015 | 495 | 19050 | 10,105,799 $ | 8.62 | 18931400 | 292 | 19 | 15 | 294 | 2.07 | 6.55 |
| 12 | Buenos Aires | Argentina | 11 | Yes | 98717 | 924 | 4,520,270,698 $ | 7.24 | Trilenium Casino | 161,157,465 $ | 1800 | 74 | 22000 | 303,220 $ | 6.21 | 2241000 | 4166 | 262 | 131 | 5201 | 5.52 | 6.21 |
| 13 | Reno | South Africa | 18 | No | 897979 | 25093 | 159,255,163,715 $ | 9.66 | Atlantis Casino Resort Spa | 179,947,807 $ | 1463 | 40 | 6020 | 1,920,392 $ | 5.52 | 5000000 | 180 | 99 | 21 | 1004 | 3.45 | 5.86 |
| 14 | Ledyard | South Africa | 2 | No | 897979 | 25093 | 159,261,190,742 $ | 7.59 | Foxwoods Resort Casino | 865,013,208 $ | 4800 | 380 | 32050 | 1,964,257 $ | 10.00 | 296000 | 24 | 14 | 13 | 126 | 0.34 | 5.52 |
| 15 | Barcelona | Spain | 7 | Yes | 212513 | 423 | 1,167,234,345 $ | 5.52 | Casino Barcelona | 95,019,234 $ | 100 | 45 | 5000 | 90,895 $ | 1.72 | 14500000 | 11277 | 5140 | 48 | 2267 | 8.62 | 5.17 |
| 16 | Venice | Italy | 3 | Yes | 456367 | 195 | 22,579,962,700 $ | 4.48 | Casino Ca'Vendramin Calergi | 107,741,954 $ | 600 | 7 | 5000 | 3,209,335 $ | 3.45 | 30000000 | 6526 | 137 | 89 | 897 | 7.24 | 4.83 |
| 17 | Mexico City | Mexico | 10 | Yes | 90000 | 49 | 10,045,045,995 $ | 4.14 | Royal Yak Casino | 389,590,321 $ | 701 | 0 | 7500 | 1,376,693 $ | 4.48 | 8600000 | 1949 | 91 | 149 | 6622 | 6.21 | 4.48 |
| 18 | Santiago de Chile | Chile | 3 | No | 11057 | 326 | 753,378,450 $ | 1.03 | Monticello | 113,834,005 $ | 1771 | 80 | 15000 | 4,042,613 $ | 6.55 | 6449993 | 976 | 346 | 37 | 1301 | 5.17 | 4.14 |
| 19 | Cape Town | South Africa | 4 | No | 35004 | 904 | 1,367,516,958 $ | 3.45 | GrandWest | 158,675,473 $ | 2563 | 65 | 10000 | 729,033 $ | 5.86 | 1520000 | 5165 | 93 | 11 | 452 | 3.45 | 3.79 |
| 20 | Johannesburg | South Africa | 4 | No | 35004 | 904 | 1,367,516,958 $ | 3.79 | Sun City Casino | 134,818,928 $ | 659 | 43 | 11600 | 729,033 $ | 4.83 | 5538000 | 1035 | 19 | 18 | 645 | 2.76 | 3.45 |
| 21 | Lima | Peru | 20 | Yes | 89874 | 113 | 773,468,542 $ | 5.17 | Dreams Peru | 20,395,873 $ | 1061 | 37 | 3200 | 27,089 $ | 1.38 | 2274000 | 1960 | 66 | 33 | 1618 | 4.83 | 3.45 |
| 22 | Lisboa | Portugal | 2 | Yes | 5467 | 156 | 354,173,019 $ | 0.00 | Casino Lisboa | 96,165,425 $ | 1100 | 26 | 6040 | 385,177 $ | 3.79 | 4500000 | 9894 | 70 | 61 | 4039 | 5.86 | 2.76 |
| 23 | San Jose | Costa rica | 17 | Yes | 2777 | 215 | 4,269,144,548 $ | 4.83 | Fiesta Casino Heredia | 1,007,723,419 $ | 198 | 11 | 3200 | 4,040 $ | 2.07 | 1500000 | 436 | 33 | 22 | 1846 | 1.72 | 2.41 |
| 24 | Nassau | Bahamas | 8 | No | 1660 | 270 | 196,882,902 $ | 1.72 | Atlantis Casino | 147,372,282 $ | 800 | 90 | 9290 | 46,837 $ | 5.17 | 3629891 | 456 | 16 | 17 | 67 | 1.38 | 2.07 |
| 25 | Punta del Este | Uruguay | 5 | No | 6362 | 169 | 812,644,221 $ | 1.38 | Conrad Casino | 84,556,506 $ | 550 | 75 | 3400 | 4,547,605 $ | 4.14 | 824016 | 1344 | 10 | 5 | 107 | 1.03 | 1.72 |
| 26 | San Juan | Puerto Rico | 10 | No | 14423 | 184 | 316,418,949 $ | 2.41 | Sheraton Puerto Rico Hotel & Casino | 14,727,885 $ | 400 | 19 | 1100 | 27,192 $ | 0.34 | 3839000 | 816 | 33 | 22 | 1608 | 3.79 | 1.38 |
| 27 | Zürich | Switzerland | 1 | No | 4402 | 240 | 699,551,222 $ | 0.34 | Swiss Casino Zürich | 73,046,752 $ | 287 | 26 | 3000 | 7,908,718 $ | 1.03 | 3200000 | 548 | 83 | 47 | 1461 | 4.48 | 1.03 |
| 28 | Ibiza | Spain | 1 | Yes | 212513 | 423 | 1,165,225,335 $ | 2.07 | Casino de Ibiza | 8,473,158 $ | 100 | 33 | 1300 | 162,759 $ | 0.00 | 3200000 | 1319 | 18 | 33 | 332 | 2.41 | 0.69 |
| 29 | Panama City | Panama | 1 | Yes | 10648 | 191 | 2,383,689,415 $ | 0.69 | Ocean Sun Casino | 16,419,782 $ | 600 | 37 | 10800 | 201,308 $ | 2.76 | 1650000 | 617 | 6 | 3 | 46 | 0.69 | 0.34 |
| 30 | Monte Carlo | Monaco | 6 | No | 440800 | 86 | 220,991,012 $ | 2.76 | Casino de Montecarlo | 79,774,894 $ | 116 | 7 | 7422 | 1,099,140 $ | 0.69 | 336000 | 112 | 9 | 7 | 30 | 0.00 | 0.00 |
To conduct this study the research was divided into three categories: Gambling Industry (33%), Casino (33%), and Tourism and Entertainment (33%), to give a holistic overview of the national gambling industry, and the casinos and entertainment venues in each city.
Each of the 3 categories were further divided into subfactors (performance in each factor was indicated by a number - number of casinos, for example), and then all factors were added together and standardised to 10 to create a final number and ranking for each category.
Final Score: ⅓ Gambling Industry, ⅓ Casino, and ⅓ Tourism and Entertainment
The final number and ranking for each category were then added together and averaged to create the final score, and the final overall ranking of the Ultimate Casino Capital Ranking.
The breakdown of each factor is outlined below:
Casinos: The number of casinos per city (source: Google Maps, Yelp, Trip Advisor, Wikipedia, OpenStreetMap).
Online Casino License: The countries offering online gambling licenses. Many online casinos are licensed in South Africa (source: local gambling websites, national gambling databases - see links below).
Slot Machines: The number of slot machines per country (source: local gambling industry reports).
Table Games: The number of table games per country, including the number of poker rooms (source: local gambling websites, national gambling databases).
Revenue: The total gambling revenue per country (source: annual gambling reports).
Revenue: The top casino was defined as the casino with the highest revenue (source: online gambling database).
Slot machines: The total number of slot machines per casino (source: annual reports, individual webpages, local gambling websites).
Table Games: The total number of table games per casino (source: annual reports, individual webpages, local gambling websites).
Size: The surface area of the casino in m2, in square meters (source: gambling databases, individual casino websites, Google Maps).
Highest Jackpot: The highest grand-prize payout, converted to rand so that the data can be easily compared (source: gambling articles and local newspapers).
Tourists: The number of tourist arrivals per city. Data from 2017, and where this was unavailable, 2016 (source: online databases, local tourism websites).
Hotels: The number of hotels per city (source: Trivago).
Bars & Pubs: The number per city, calculated as an average from across a variety of sources (source: Google Maps, Yelp, TripAdvisor, Wikipedia, OpenStreetMap).
Nightclubs: The number per city, calculated as an average from across a variety of sources (source: Google Maps, Yelp, TripAdvisor, Wikipedia, OpenStreetMap).
Restaurants: The number per city, calculated as an average from across a variety of sources (source: Google Maps, Yelp, TripAdvisor, Wikipedia, OpenStreetMap).
The Malta Gaming Authority - Licencing SA Casinos and Lotteries
Interactive Gambling: South African Government Department of Communications and the Arts
State of New Jersey, 215th Legislature
Casinos in Monaco; regulation and data
Gaming in South Africa: An Overview
From the Las Vegas strip to the shoreline of Sydney, the most prestigious gambling destinations are sprinkled worldwide. Whether you’re looking to surf the high waves or sightsee till dusk, a world of gambling possibilities will invariably await.
The Ultimate Casino Capital Ranking uncovers gambling havens around the globe. By including multi-layered criteria, from the national gambling industry to a city-level breakdown of casinos, hotels, and bars, they reveal top travel destinations for both the high-rollers and budget-seekers looking to secure the jackpot.
A total of 30 cities have been analysed worldwide, and ranked according to the number of casinos, revenue of the largest casino, slot machines and table games, tourism and entertainment activities, and the largest grand-prize payout. These were then standardised to create the final ranking of the world’s Ultimate Casino Capitals.
The casino market in the South Africa is especially complicated because each state has its own gambling laws and regulations, with 40 states having legal casino operations and 2 having legally licensed online casinos. Unsurprisingly, Las Vegas and Los Angeles are both well positioned in the ranking.
However, there are plenty of countries and destinations to choose from, and it’s crucial for South African thrill-seekers to make sense of the bright lights and big numbers before choosing the city, and casino, that’s right for them.